Description
Image Sensor | 1/2.8” 2MP Progressive scan CMOS (0.9071 centimeters) |
Effective Pixels | 1920(H) x 1080(V) |
Minimum Illumination | 0.01 Lux@F2.0 (Color,30 IRE) 0.001 Lux@F2.0 (B/W,30 IRE) 0 Lux (IR on) |
S/N Ratio | >56dB |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Gain Control (AGC) | Auto/Manual |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
ROI | Yes (4 areas) |
Back Light Compensation | BLC / HLC / DWDR |
Lens | 3.6mm (2.8mm Optional) |
Iris | Fixed |
Lens Type | Fixed-focal |
Max Aperture | F2.0 |
Angle of View | 3.6mm: Horizontal: 88°; Vertical: 47°; Diagonal: 104° 2.8mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° |
ICR | Auto (ICR)/Color/B/W |
DORI Distance | 3.6mm– 49.7m (Detect) 19.9m (Observe) 9.9m (Recognize) 5m (Identify) 2.8mm– 38.6m (Detect) 15.4m (Observe) 7.7m (Recognize) 3.9m (Identify) |
Close Focus Distance | 2.8mm- 0.5m ; 3.6mm- 0.8m |
Motion Detection | Off / On (4 area, Rectangle) |
Video Compression | Intelli code/H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Bit Rate | H.265: 12 Kbps–6144 Kbps H.264: 32 Kbps–6144 Kbps |
Resolution | 1080P (1920 × 1080); 1.3MP (1280 × 960);720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Video Streaming | Main stream: 1920 × 1080@1–25/30fps; Sub stream: 704 × 576@1–25fps 704 × 480@1–30fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Privacy Mask | 4 Area |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; ONVIF (Profile S); CGI; InstaOn |
Smart Phone | iPhone, iPad, Android Phone |
Audio | Built-in Mic |
Audio Compression | G.711A; G.711Mu; G.726 |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
IR | IR Range of 30 Mtr., Smart IR |
Ethernet | RJ-45 (10/100Base-T) |
Micro SD | FTP |
Weatherproof Standard | IP67 |
Casing | Metal + Plastic |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Humidity | less than ≤ 95% |
Power Source | DC12V,PoE (802.3af) |
Power Consumption | Basic: 1.2 W (12 VDC); 2 W (PoE) Max. (ICR + H.265 + IR intensity): 3.1 W (12 VDC); 4.1 W (PoE) |
Dimension | 85.5 mm × Φ109 mm |
Weight | 0.24kg |
Reviews
There are no reviews yet.