Description
Image Sensor | 1/2.8” 2MP Progressive scan CMOS (0.9071 cm) |
Minimum Illumination | 0.01 Lux@F2.0 |
Effective Pixels | 1920(H) x 1080(V) |
BodyType | Bullet |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm (2.8mm Optional) |
Iris | Fixed |
Close Focus Distance | 2.8mm- 0.5m ; 3.6mm- 0.8m |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto/Manual |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Video Compression | Smart H.265+/H.265/Smart H.264+/H.264/ H.264B/ MJPEG (only supported by the sub stream) |
Max Aperture | F2.0 |
Angle of View | 3.6 mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 2.8 mm: Horizontal: 102°; Vertical: 54°; Diagonal: 120° |
Lens Type | Fixed-focal |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
DORI Distance | 3.6mm– 49.7m (Detect) 19.9m (Observe) 9.9m (Recognize) 5m (Identify) 2.8mm– 38.6m (Detect) 15.4m (Observe) 7.7m (Recognize) 3.9m (Identify) |
Resolution | 1080P (1920 × 1080); 1.3MP (1280 × 960);720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes (4 areas) |
Bit Rate | H.265: 12 Kbps–6400 Kbps H.264: 32 Kbps–6144 Kbps |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; ONVIF (Profile S/Profile T); CGI; InstaOn; Genetec |
SDK and API | Yes |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 6 Users (Total bandwidth: 36 M) |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr., Smart IR |
Operating Temperature | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% |
Power Source | DC12V,PoE (802.3af) |
Power Consumption | Basic power consumption: 1.5W (12V DC); 2.3W (PoE) Max. power consumption (ICR + H.265+IR intensity): 4.3W (12V DC); 5.5W (PoE) |
Weatherproof Standard | IP67 |
Dimension | 164.6 mm × Φ70 mm |
Casing | Metal + Plastic |
Weight | 0.39kg |
Reviews
There are no reviews yet.