Description
Image Sensor | 1/2.8” 2MP PS CMOS Image Sensor (0.9071 cm) |
Minimum Illumination | 0.005 Lux@F1.5 |
Effective Pixels | 1920(H)x1080(V) |
BodyType | Dome |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom |
Lens | 2.8mm~12mm Motorized Lens |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264H/H.264B/ MJPEG (only supported by Sub stream) |
Angle of View | Pan: 101°–33.5° Tilt: 52.5°–19° Diagonal: 125°–38.5° |
S/N Ratio | >56dB |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Resolution | 1080P (1920 × 1080); 1.3MP (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 Area |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6400 Kbps |
Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast; ONVIF (Profile S/Profile T); CGI; InstaOn; Genetec; milestone |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 50 Mtr., Smart IR |
Micro SD | FTP; Micro SD card (support max. 256 GB) |
Operating Temperature | -30°C to +60°C (-22°F to +140°F)/less than ≤ 95% RH |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | 1.4W (12V DC); 2.2W (PoE) |
Weatherproof Standard | IP67 |
Casing | Metal + Plastic |
Dimension | 243.5 mm × Φ90.7 mm |
Weight | 0.43Kg |
Reviews
There are no reviews yet.