Description
Image Sensor | 1/2.8” 2MP Progressive scan CMOS (0.9071 cm) |
Minimum Illumination | 0.01Lux@F2.0 |
Effective Pixels | 1920 (H) x 1080 (V) |
BodyType | Bullet |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm (6mm Optional) |
Iris | Fixed |
Close Focus Distance | 3.6mm: 0.8m ; 6mm: 2.2m ; 8mm: 3.5m |
S/N Ratio | >56dB |
Gain Control (AGC) | Auto/Manual |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
Video Compression | H.265+/H.265/H.264+/H.264/H.264B/MJPEG (only supported by the sub stream) |
Max Aperture | F2.0 |
Angle of View | 3.6mm: Horizontal: 84°; Vertical: 45°; Diagonal: 100° 6mm: Horizontal: 53°; Vertical: 30°; Diagonal: 60° 8mm: Horizontal: 40°; Vertical: 22°; Diagonal: 46° |
Lens Type | Fixed-focal |
Back Light Comp. | BLC/ HLC/ DWDR |
Frame Rate | Main Stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
DORI Distance | 3.6mm- 49.7m (Detect) 19.9m (Observe) 9.9m (Recognize) 5.0m (Identify) 6mm- 82.8m (Detect) 33.1m (Observe) 16.6m (Recognize) 8.3m (Identify) 8mm– 110.3m (Detect) 44.1m (Observe) 22.1m (Recognize) 11.0m (Identify) |
Resolution | 1080P (1920 × 1080); 1.3MP (1280 × 960); 720P (1280 × 720); D1 (704 × 576/704 × 480); VGA (640× 480); CIF (352 × 288/352 × 240) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 Kbps–6144 Kbps ; H.265: 12 Kbps–6400 Kbps |
Audio | Built-in Mic |
Audio Compression | G.711A; G.711Mu; G.726; PCM |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; NTP; Multicast, ONVIF (Profile S/Profile T); CGI; InstaOn; Genetec |
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; safety exception |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 6 (Total bandwidth: 36 M) |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 80 Mtr., Smart IR |
Operating Temperature | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | 5.1W (12V DC); 6.4W (PoE) |
Weatherproof Standard | IP67 |
Dimension | 194 mm × 96 mm × 89 mm |
Casing | Metal + plastic |
Weight | 0.64 kg |
Reviews
There are no reviews yet.