Description
Image Sensor | 1/2.8” 2MP Progressive scan CMOS (7.112 centimeters) |
Minimum Illumination | 0.002 Lux @F1.6 |
Effective Pixels | 1920(H) x 1080(V) |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm fixed lens (2.8mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+; H.265; H.264+; H.264; H.264B; MJPEG |
Angle of View | 2.8mm: Horizontal:106° Vertical: 56° Diagonal: 126° , 3.6mm: Horizontal:87° Vertical: 46° Diagonal: 104° |
Back Light Compensation | BLC / HLC / WDR(120dB) |
Video Streaming | Main Stream: (1920 × 1080@25 fps) Sub Stream: (704 × 576@25 fps), (704 × 480@30 fps) |
Resolution | 1080P (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 areas |
ICR | ICR switch |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 kbps–6144 kbps , H.265: 12 kbps–6144 kbps |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP, ONVIF (Profile S/Profile G); CGI; Milestone; Genetec |
Smart Detection | Tripwire, Intrusion |
Ethernet | RJ-45 (10/100Base-T) |
Event Trigger | Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection |
User Account | 20 Users |
IR | IR Range of 30 Mtr., Smart IR |
Smart Phone | iPhone, iPad, Android Phone |
Micro SD | FTP; Micro SD card (256GB); NFS |
Storage Temperature | -40°C to +60°C (-40°F to +140°F) |
Operating Temperature | -40°C to +60°C (-40°F to +140°F) |
Humidity | ≤95% |
Power Source | 12V DC/PoE |
Power Consumption | < 4.9W |
Weatherproof Standard | IP67 |
Casing | Metal |
Dimension | 166.2 mm × Φ70 mm |
Weight | 0.48 kg |
Reviews
There are no reviews yet.