Description
Image Sensor | 1/2.8” 2Megapixel progressive CMOS (7.112 centimeters) |
Minimum Illumination | 0.002Lux@F1.6 |
Effective Pixels | 1920(H) x 1080(V) |
BodyType | Dome |
Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
Lens | 3.6mm (2.8mm optional) |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+; H.265; H.264+; H.264; H.264B; MJPEG (only supported by the sub stream) |
Back Light Comp. | BLC / HLC / WDR(120dB) |
Video Streaming | Main stream:1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
Resolution | 1080P (1920 × 1080); 1.3MP (1280 × 960); 720P (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Motion Detection | Disable/Enable (4 areas, rectangle) |
Privacy Mask | 4 areas |
ICR | ICR switch |
ROI | Yes (4 areas) |
Audio | Built-in Mic |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP; ONVIF (Profile S/Profile G/ Profile T); CGI; Milestone; Genetec |
Smart Detection | Tripwire; intrusion |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 30 Mtr. |
Micro SD | FTP, Mirco SD card 256GB, NAS |
Operating Temperature | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
Power Source | 12V DC/PoE |
Power Consumption | < 6.5W |
Weatherproof Standard | IP67 |
Dimension | 100.9 mm × Φ109.9 mm |
Weight | 0.39kg |
Reviews
There are no reviews yet.