Description
Image Sensor | 1/3” 4MP PS CMOS Image Sensor (0.84667cm) |
Minimum Illumination | 0.03Lux@F1.7 |
Effective Pixels | 2688(H)x1520(V) |
BodyType | Bullet |
Shutter Speed | Auto/Manual, 1/3~1/100000s |
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual/Regional custom |
Lens | 2.8mm~12mm Motorized Lens |
Gain Control (AGC) | Auto/Manual |
Video Compression | H.265+/H.265/H.264+/H.264H/H.264B/MJPEG |
Angle of View | H: 98°~31°, V: 55°~18° D: 116°~36° |
S/N Ratio | n/a |
Back Light Comp. | BLC/ HLC/ WDR(120dB) |
Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps) |
Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480) |
Motion Detection | OFF/ON (4 areas, rectangular) |
Privacy Mask | 4 Areas |
ICR | Auto(ICR)/Color/B/W |
ROI | Yes (4 areas) |
Bit Rate | H.264: 32 Kbps–6144 Kbps, H.265: 12 Kbps–6144 Kbps |
Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; HTTPS; SFTP; 802.1x; ICMP; IGMP;ONVIF (Profile S/Profile G); InstaOn; CGI |
Ethernet | RJ-45 (10/100Base-T) |
User Account | 20 Users |
Smart Phone | iPhone, iPad, Android Phone |
IR Range | IR Range of 50 Mtr., Smart IR |
Micro SD | FTP; Micro SD card (support max. 256 GB); NAS |
Operating Temperature | -30°C to +55°C (-22°F to +131°F)/less than ≤ 95% RH |
Power Source | DC12V, PoE (802.3af) |
Power Consumption | < 7.5W (PoE) |
Weatherproof Standard | IP67 |
Dimension | 243.5mm × Φ90.7mm |
Weight | 0.44Kg |
Reviews
There are no reviews yet.