Description
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | Industrial-grade processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Interface | Web; Local GUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perimeter Performance AI by Recorder (Number of Channels) | Advanced Model : 1 channel, 10 IVS for each channel General Model : 4 channels, 10 IVS for each channel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Attributes | Gender; age group; glasses; expressions; face mask; beard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection Performance of AI by Recorder (Number of Channels) | 1 channel (up to 8 face images/s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Database Capacity | Up to 10 face databases and 20,000 images. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Recognition Performance of AI by Recorder (Number of Channels) | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD Plus by Recorder | 4-channel: Secondary filtering for human and motor vehicle , reducing false alarms caused by leaves, rain and lighting condition change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Camera Input | 4 channels, BNC: adaptive access by default; HDCVI, AHD, TVI and CVBS access can be configured. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Input | 1. CVI: 4K, 6 MP, 5 MP, 4 MP, 1080p@25/30 fps, 720p@50/60 fps, 720p@25/30 fps. 2. TVI: 4K, 5 MP, 4 MP, 3 MP, 1080p@25/30 fps, 720p@25/30 fps. 3. AHD: 4K, 5 MP, 4 MP, 3 MP, 1080p@25/30 fps, 720p@25/30 fps. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Camera Input | Up to 8 channels of IPC access
4 IP channels by default + 4 channels (analog channels are converted to IP channels) incoming bandwidth: 64 Mbps, recording bandwidth: 64 Mbps and outgoing bandwidth: 64 Mbps *After IP channels are added beyond the existing channels, the AI Function (IVS, SMD, FACE) will be disabled. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding Capacity | Main stream: All channel 4K (1 fps–7 fps); 6MP (1 fps–
10 fps); 5MP (1 fps–12 fps); 4K-N, 4MP/3MP (1 fps–15 fps); 4M-N/1080p/720p/960H/D1/CIF (1 fps–25/30 fps); Sub steram: 960H (1 fps–15 fps); D1/CIF (1 fps–25/30 fps) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual-stream | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Sampling | 8 kHz, 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Bit Rate | 64 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1 HDMI, 1 VGA
VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-screen Display | When IP extension mode not enabled: 1/4 When IP extension mode enabled: 1/4/8/9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third-party Camera Access | ONVIF; RTSP; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Samsung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | AI Coding; H.265+; H.265; H.264+; H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone Access | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF 21.06; CGI Conformant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Chrome IE9 or later Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Mode | Single-address mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | General, motion detection; intelligent; alarm; POS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backup Method | USB device and network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playback Mode | Instant playback, general playback, event playback, tag playback, smart playback (face and motion detection) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Alarm | Motion detection, video loss, tampering and local alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anomaly Alarm | No disk, disk error, low space, offline, ip conflict, MAC conflict | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Alarm | Face detection, face recognition, perimeter protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Record, snapshot (panoramic), IPC external alarm output, access controller, voice prompt, buzzer, log, preset, email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 4-channel RCA
4-channel BNC (Coaxial Audio) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Talk | Yes (share the same audio input with the first channel) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Interface | 1 SATA port, up to 16 TB. The maximum HDD capacity varies with environment temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 2 USB ports (USB 2.0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 1 (10/100 Mbps Ethernet port, RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC, 2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <7 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.3 kg (2.87 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.9 kg (4.18 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 325.0 mm × 257.2 mm × 55.0 mm (12.80” × 10.10” × 2.17”) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 372.0 mm × 308.0 mm × 117.0 mm (14.65″ × 12.13″ × 4.61″) (W × D × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Desktop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | FCC: Part 15 Subpart B CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2; EN 61000-3-3; EN 55032; EN50130; EN 55024 |
Reviews
There are no reviews yet.